Peyton Manning's Career Passing Stats Versus Each Team Reviews
Team W | L Att Com Pct Yards Yds/Att Long Td Int QB Rating
Arizona Cardinals 2-0 32 21 65.6 336 10.5 72 4 1 127.0
Atlanta Falcons 3-2 161 113 70.1 1287 8.0 36 14 7 104.7
Baltimore Ravens 8-2 333 209 62.7 2647 7.9 67 18 8 95.5
Buffalo Bills 7-4 338 209 61.8 2345 6.9 50 13 10 83.0
Carolina Panthers 2-2 136 81 59.5 1094 8.0 59 5 3 88.2
Chicago Bears 2-2 154 122 79.2 1017 6.6 53T 8 3 103.3
Cincinnati Bengals 8-0 270 181 67.0 2118 7.8 69 20 5 107.6
Cleveland Browns 6-0 208 139 66.8 1463 7.0 51 5 4 87.0
Dallas Cowboys 2-2 159 107 67.2 1183 7.4 54 7 7 85.4
Denver Broncos 6-2 250 155 62.0 1645 6.5 63 15 5 92.8
Detroit Lions 3-0 98 73 74.4 842 8.5 39 10 2 125.4
Green Bay Packers 1-2 126 74 58.7 916 7.3 36T 8 3 92.5
Houston Texans 16-3 720 474 65.8 5452 7.6 80T 44 9 103.6
Jacksonville Jaguars 14-5 619 444 71.7 5241 8.4 76T 38 13 108.8
Kansas City Chiefs 8-1 319 202 63.3 2500 7.8 56 15 9 91.4
Miami Dolphins 5-7 403 244 60.5 2957 7.3 80T 18 18 60.5
Minnesota Vikings 3-0 97 74 76.2 862 8.8 58 9 3 120.7
New England Patriots 7-11 677 427 63.0 5049 7.4 78T 40 24 90.6
New Orleans Saints 4-2 187 125 66.8 1790 20.5 86T 15 5 96.3
New York Giants 3-1 148 101 68.2 1133 7.6 57T 9 4 99.8
New York Jets 7-4 394 247 62.6 2695 6.8 41 13 11 78.4
Oakland Raiders 5-2 258 169 65.5 1909 7.4 50T 16 9 93.6
Philadelphia Eagles 3-1 121 79 65.2 1031 8.5 80T 8 3 103.7
Pittsburgh Steelers 3-2 177 109 62.0 1332 7.5 80T 9 4 92.3
San Diego Chargers 6-4 434 273 62.9 3108 7.1 55 21 20 81.2
San Francisco 49ers 2-2 160 103 64.3 1203 7.5 61T 5 6 81.4
Seattle Seahawks 2-2 122 83 68.0 1085 8.8 53 4 2 99.9
St. Louis Rams 2-1 104 60 57.6 621 5.9 36 5 1 87.0
Tampa Bay Buccaneers 3-0 122 90 73.7 881 7.2 52 5 3 99.7
Tennessee Titans 13-5 578 399 69.0 4559 7.8 68T 31 13 100.9
Washington Redskins 3-1 142 94 66.1 1161 8.1 57T 10 3 105.9

Peyton Manning's Career Rushing Stats Versus Each Team Reviews
Team W | L Att Yards Avg. Td Sacked Yards Fumbles
Arizona Cardinals 2-0 1 -1 -1.0 0 1 -4 0
Atlanta Falcons 3-2 6 16 2.7 0 8 57 0
Baltimore Ravens 8-2 15 26 1.7 0 14 108 1
Buffalo Bills 7-4 26 79 3.0 2 9 66 0
Carolina Panthers 2-2 4 10 2.5 0 6 13 1
Chicago Bears 2-2 5 26 6.5 0 5 46 1
Cincinnati Bengals 8-0 13 19 1.4 1 5 17 0
Cleveland Browns 6-0 14 36 2.5 0 2 10 0
Dallas Cowboys 2-2 8 11 1.3 0 3 20 1
Denver Broncos 6-2 20 21 1.0 0 3 14 3
Detroit Lions 3-0 3 7 2.3 0 2 10 0
Green Bay Packers 1-2 4 -9 -2.3 0 4 27 0
Houston Texans 16-3 37 32 1.1 0 26 154 2
Jacksonville Jaguars 14-5 42 30 0.7 3 15 102 2
Kansas City Chiefs 8-1 18 5 0.2 1 12 91 3
Miami Dolphins 5-7 20 61 3.0 2 18 124.5 0
Minnesota Vikings 3-0 7 19 2.7 0 3 19 0
New England Patriots 7-11 26 83 3.1 3 25 161 5
New Orleans Saints 4-2 7 16 2.3 0 5 26 0
New York Giants 3-1 6 -6 -1.0 0 4 25 0
New York Jets 7-4 23 96 4.1 1 13 76 0
Oakland Raiders 5-2 14 46 3.3 0 11 75 0
Philadelphia Eagles 3-1 6 23 3.8 0 4 26 0
Pittsburgh Steelers 3-2 5 13 2.6 0 4 21 1
San Diego Chargers 6-4 13 4 0.3 1 15 90 1
San Francisco 49ers 2-2 1 0 0.0 0 6 30 0
Seattle Seahawks 2-2 2 -1 -0.5 0 3 6 0
St. Louis Rams 2-1 4 6 1.5 1 4 21 0
Tampa Bay Buccaneers 3-0 4 -7 -1.7 0 1 5 0
Tennessee Titans 13-5 20 55 2.7 1 13 80 2
Washington Redskins 3-1 4 -2.0 -0.5 1 5 34 2



Football players often follow quite the exercise regimen to stay fit and on top of their game. Although exercise isn't the only necessory factor a good diet plan is also needed. Checking out Medifast reviews or other diet method tips can give you an idea on how to stay healthy as well.




Sue Thomas