Peyton Manning's Career Passing Stats Versus Each Team
Team W | L Att Com Pct Yards Yds/Att Long Td Int QB Rating
Arizona Cardinals 2-0 32 21 65.6 336 10.5 72 4 1 127.0
Atlanta Falcons 3-1 124 89 71.7 1046 8.4 36 13 4 118.5
Baltimore Ravens 7-2 305 192 62.9 2443 8.0 67 17 8 95.5
Buffalo Bills 7-4 338 209 61.8 2345 6.9 50 13 10 83.0
Carolina Panthers 1-2 98 54 55.1 793 7.9 59 4 3 82.5
Chicago Bears 2-2 154 122 79.2 1017 6.6 53T 8 3 103.3
Cincinnati Bengals 7-0 235 154 65.5 1827 7.7 69 17 3 107.8
Cleveland Browns 5-0 165 109 66.0 1124 6.8 51 2 3 81.9
Dallas Cowboys 2-2 159 107 67.2 1183 7.4 54 7 7 85.4
Denver Broncos 6-2 250 155 62.0 1645 6.5 63 15 5 92.8
Detroit Lions 3-0 98 73 74.4 842 8.5 39 10 2 125.4
Green Bay Packers 1-2 126 74 58.7 916 7.3 36T 8 3 92.5
Houston Texans 16-2 668 448 67.0 5122 7.6 80T 42 9 105.2
Jacksonville Jaguars 14-5 619 444 71.7 5241 8.4 76T 38 13 108.8
Kansas City Chiefs 6-1 253 157 62.0 1911 7.5 56 10 8 85.2
Miami Dolphins 5-7 403 244 60.5 2957 7.3 80T 18 18 60.5
Minnesota Vikings 3-0 97 74 76.2 862 8.8 58 9 3 120.7
New England Patriots 7-10 633 396 62.5 4712 7.4 78T 37 24 88.9
New Orleans Saints 3-2 157 103 65.6 1485 9.4 86T 12 5 86.6
New York Giants 3-1 148 101 68.2 1133 7.6 57T 9 4 99.8
New York Jets 7-4 394 247 62.6 2695 6.8 41 13 11 78.4
Oakland Raiders 3-2 184 113 61.4 1261 6.8 50T 12 8 85.4
Philadelphia Eagles 3-1 121 79 65.2 1031 8.5 80T 8 3 103.7
Pittsburgh Steelers 2-2 151 90 59.6 1079 7.1 80T 7 4 85.9
San Diego Chargers 4-4 362 224 61.8 2529 9.9 55 15 18 75.8
San Francisco 49ers 2-2 160 103 64.3 1203 7.5 61T 5 6 81.4
Seattle Seahawks 2-2 122 83 68.0 1085 8.8 53 4 2 99.9
St. Louis Rams 2-1 104 60 57.6 621 5.9 36 5 1 87.0
Tampa Bay Buccaneers 2-0 84 63 75.0 639 7.6 52 3 2 98.2
Tennessee Titans 13-5 578 399 69.0 4559 7.8 68T 31 13 100.9
Washington Redskins 3-1 142 94 66.1 1161 8.1 57T 10 3 105.9

Peyton Manning's Career Rushing Stats Versus Each Team
Team W | L Att Yards Avg. Td Sacked Yards Fumbles
Arizona Cardinals 2-0 1 -1 -1.0 0 1 -4 0
Atlanta Falcons 3-1 5 17 3.4 0 5 34 0
Baltimore Ravens 7-2 15 26 1.7 0 12 91 1
Buffalo Bills 7-4 26 79 3.0 2 9 66 0
Carolina Panthers 1-2 1 6 6.0 0 5 19 0
Chicago Bears 2-2 5 26 6.5 0 5 46 1
Cincinnati Bengals 7-0 11 21 1.9 1 5 17 0
Cleveland Browns 5-0 14 36 2.5 0 2 10 0
Dallas Cowboys 2-2 8 11 1.3 0 3 20 1
Denver Broncos 6-2 20 21 1.0 0 3 14 3
Detroit Lions 3-0 3 7 2.3 0 2 10 0
Green Bay Packers 1-2 4 -9 -2.3 0 4 27 0
Houston Texans 16-2 37 32 1.1 0 23 140 2
Jacksonville Jaguars 14-5 42 30 0.7 3 15 102 2
Kansas City Chiefs 6-1 17 4 0.5 1 10 79 3
Miami Dolphins 5-7 20 61 3.0 2 18 124.5 0
Minnesota Vikings 3-0 7 19 2.7 0 3 19 0
New England Patriots 7-10 24 74 3.1 3 23 148 4
New Orleans Saints 2-2 6 15 2.5 0 5 26 0
New York Giants 3-1 6 -6 -1.0 0 4 25 0
New York Jets 7-4 23 96 4.1 1 13 76 0
Oakland Raiders 3-2 10 50 5.0 0 8 53 0
Philadelphia Eagles 3-1 6 23 3.8 0 4 26 0
Pittsburgh Steelers 2-2 1 10 10.0 0 0 70 1
San Diego Chargers 4-4 10 6 .6 1 12 659 1
San Francisco 49ers 2-2 1 0 0.0 0 6 30 0
Seattle Seahawks 2-2 2 -1 -0.5 0 3 6 0
St. Louis Rams 2-1 4 6 1.5 1 4 21 0
Tampa Bay Buccaneers 2-0 2 -2 -2.0 0 1 5 0
Tennessee Titans 13-5 20 55 2.7 1 13 80 2
Washington Redskins 3-1 4 -2.0 -0.5 1 5 34 2




David Collins



These pages are best viewed with Microsoft Internet Explorer 3.0 or Netscape Navigator 3.0