Peyton's Favorite Career Regular Season Targets
Player Catches Yards Avg. Long TD's
Marvin Harrison 961 12881 13.4 80T 112
Reggie Wayne 856 8903 10.4 66T 67
Dallas Clark 387 5995 15.4 80T 44
Edgerrin James 358 2861 7.9 60 11
Marcus Pollard 241 3138 13.0 86T 33
Joseph Addai 178 1430 8.0 15 7
Ken Dilger 150 1663 11.1 44 7
Jerome Pathon 138 1650 12.0 60T 6
Brandon Stokley 135 1783 13.2 69T 15
Dominic Rhodes 126 905 7.1 29 4
Terrence Wilkins 117 1422 12.2 80T 7
Pierre Garcon 116 1582 13.6 66 8
Austin Collie 114 1292 11.3 73 14
Anthony Gonzales 100 1197 11.9 58 7
Marshall Faulk 86 908 10.6 78T 4
Jacob Tamme 70 651 9.3 30 4
Ben Utecht 69 772 11.1 30 2
Troy Walters 56 712 12.7 46T 4
E.G. Green 54 665 12.3 50 2
Bryan Fletcher 51 515 10.0 26 4
Torrance Small 45 681 15.1 53 7
Qadry Ismail 44 463 10.5 42T 3
Blair White 36 355 9.8 33 6
Gijon Robinson 32 242 7.5 26 1
Donald Brown 31 374 12.0 72 0
Ricky Williams 24 177 7.4 20T 2
Aaron Moorehead 21 207 9.8 35 1
Tom Santi 21 176 8.3 31 2
James Mungro 21 113 5.3 16 3
Javarris James 13 99 7.6 17 0
Trevor Insley 12 153 12.6 26 1
Joe Davenport 11 93 8.4 22 0
Lamont Warren 11 44 4.0 12 1
Mike Hart 10 77 7.7 14 0
Jim Finn 9 44 4.9 12 1
Kenton Keith 7 36 5.4 9 1
C Thorpe 6 47 7.8 10 0
Chad Simpson 6 31 5.1 15 0
D Aromashodu 4 63 15.7 28 0
Paul Shields 4 37 9.3 21 0
Brody Eldridge 4 31 7.7 10 0
Ricky Pruehl 3 30 10.0 13 0
Ben Hartsock 2 21 10.5 17 0
Mike Roberg 2 17 8.5 15 1
Tony Simmons 2 17 8.5 12 0
Jermaine Wiggins 2 17 8.5 9 0
Keith Elias 2 14 7.0 11 0
Hank Baskett 2 12 6.0 7 0
Scott Greene 2 6 3.0 4 0
Brandon James 2 4 2.0 4 0
Detron Smith 1 14 14.0 14 0
Drew Haddad 1 11 11.0 11 0
Ray Carthon 1 10 10.0 10 0
Kevin McDougal 1 10 10.0 10 0
Clifton Dawson 1 9 9.0 9 0
Craig Heyward 1 9 9.0 9 0
Bradford Banta 1 7 7.0 7 0
Steve McKinney 1 5 5.0 5 0
Brad Pyatt 1 2 2.0 2 0
Dan Klecko 1 2 2.0 2 1
Luke Lawton 1 1 1.0 1 1
Zack Crockett 1 1 1.0 1 0
Peyton Manning 1 -2 -2.0 -2 0
Charlie Johnson 1 -2 -2.0 -2 0

Peyton's Favorite Career Post Season Targets
Player Catches Yards Avg. Long TD's
Reggie Wayne 75 1005 13.1 72T 8
Marvin Harrison 57 752 13.1 46T 2
Dallas Clark 53 725 13.6 52 4
Joseph Addai 29 174 6.0 22 0
Edgerrin James 28 222 7.9 16 0
Brandon Stokley 22 333 15.1 87T 3
Marcus Pollard 16 235 14.7 32 1
Pierre Garcon 21 297 14.1 57T 2
Austin Collie 11 175 15.9 46 2
Anthony Gonzalez 10 176 17.6 55 1
Jerome Pathon 10 113 11.3 25 1
Dominic Rhodes 10 89 8.9 15 0
Blair White 6 54 9.0 23 1
Ben Utecht 5 53 10.6 20 1
Bryan Fletcher 5 48 9.6 32 0
Jacob Tamme 5 46 9.2 15 1
Aaron Moorehead 5 41 8.2 10 0
Ken Dilger 5 24 4.8 8 0
Terrence Wilkins 4 55 13.8 23 0
Troy Walters 4 47 11.8 17 0
James Mungro 3 31 10.3 13 0
Kenton Keith 2 23 11.5 18 0
Joe Davenport 2 18 9.0 11 0
Donald Brown 2 15 7.5 8 0
E.G. Green 1 33 33.0 33 0
D. Aromashodu 1 13 13.0 13 0
Mike Hart 1 9 9.0 9 0
Gijon Robinson 1 3 3.0 3 0
James Mungro 1 2 2.0 2T 1
Tom Lopienski 1 2 2.0 2T 1
Dan Klecko 1 1 1.0 1T 1
Rocky Boiman 1 -16 -16.0 -16 0

Peyton's Favorite Career Super Bowl Targets
Player Catches Yards Avg. Long TD's
Joseph Addai 17 124 7.2 12 0
Dallas Clark 11 122 11.0 27 0
Reggie Wayne 7 107 15.2 53T 1
Austin Collie 6 66 11.0 14 0
Pierre Garcon 5 66 13.2 19 1
Marvin Harrison 5 59 11.8 22 0
Brian Fletcher 2 9 4.5 6 0
Donald Brown 1 11 11.0 11 0
Dommick Rhodes 1 8 8.0 8 0
Ben Utech 1 8 8.0 8 0




David Collins



These pages are best viewed with Microsoft Internet Explorer 3.0 or Netscape Navigator 3.0